Jump to content

List of sovereign states in Europe by Human Development Index

From Wikipedia, the free encyclopedia

Map of the European countries by HDI value in 2022 (includes transcontinental countries).
Very high HDI
  ≥ 0.920
  0.890–0.919
  0.850–0.889
  0.800–0.849
High HDI
  < 0.800

The Human Development Index (HDI) is a summary measure of average achievement in key dimensions of human development: a long and healthy life, knowledge, and a decent standard of living. It is a standard means of measuring well-being. It is used to distinguish whether the country is a developed, developing, or underdeveloped country, and also to measure the impact of economic policies on quality of life. Countries fall into four broad categories based on their HDI: very high, high, medium, and low human development. Currently, all European countries fall into the very high or high human development category.

List[edit]

The table below presents the latest Human Development Index (HDI)[1] for countries in Europe as included in a United Nations Development Programme's Human Development Report (released in 2020).[2][3] Previous HDI values and rankings are retroactively recalculated using the same updated data sets and current methodologies, as presented in Table 2 of the Statistical Annex of the Human Development Report.[4]

Countries that are not entirely located in Europe are shown here in italics, but HDI figures are given for the whole country. Monaco and Vatican City are not ranked as they are not included in the latest report by the United Nations Development Programme. Kosovo is also not included.

List of European countries by Human Development Index
Rank Country Human Development Index (HDI)
Region World HDI 2022[5] HDI 2021 HDI 2020 HDI 2019 HDI 2015 HDI 2010
Very High Human Development
1 1  Switzerland 0.967 0.965 0.957 0.960 0.952 0.940
2 2  Norway 0.966 0.964 0.963 0.962 0.952 0.938
3 3  Iceland 0.959 0.957 0.955 0.958 0.948 0.927
4 5  Denmark 0.952 0.947 0.946 0.946 0.937 0.913
 Sweden 0.952 0.949 0.944 0.947 0.937 0.910
5 7  Ireland 0.950 0.946 0.945 0.942 0.924 0.908
 Germany 0.950 0.948 0.948 0.951 0.941 0.929
6 10  Netherlands 0.946 0.941 0.938 0.941 0.932 0.917
7 12  Belgium 0.942 0.938 0.930 0.936 0.924 0.913
 Finland 0.942 0.941 0.939 0.939 0.930 0.912
 Liechtenstein 0.942 0.936 0.933 0.940 0.926 0.917
8 15  United Kingdom 0.940 0.931 0.920 0.925 0.923 0.913
9 20  Luxembourg 0.927 0.927 0.921 0.933 0.914 0.912
10 22  Slovenia 0.926 0.916 0.910 0.918 0.903 0.890
 Austria 0.926 0.920 0.916 0.920 0.910 0.903
11 25  Malta 0.915 0.912 0.901 0.905 0.887 0.862
12 27  Spain 0.911 0.904 0.894 0.904 0.889 0.868
13 28  France 0.910 0.906 0.900 0.905 0.893 0.880
14 29  Cyprus[N 1] 0.907 0.901 0.900 0.901 0.874 0.859
15 30  Italy 0.906 0.899 0.892 0.899 0.891 0.880
16 31  Estonia 0.899 0.890 0.891 0.893 0.883 0.859
17 32  Czech Republic 0.895 0.891 0.891 0.896 0.891 0.872
18 33  Greece 0.893 0.887 0.881 0.890 0.881 0.874
19 35  Andorra 0.884 0.855 0.843 0.865 0.856 0.863
20 36  Poland 0.881 0.876 0.874 0.880 0.869 0.845
21 37  Latvia 0.879 0.865 0.873 0.873 0.853 0.827
 Lithuania 0.879 0.875 0.880 0.886 0.865 0.846
22 39  Croatia 0.878 0.867 0.860 0.866 0.844 0.824
23 42  Portugal 0.874 0.865 0.861 0.861 0.850 0.831
24 43  San Marino 0.867 0.853 0.844 0.861 0.872 0.901
25 45  Slovakia 0.855 0.852 0.860 0.863 0.852 0.841
 Turkey[N 2] 0.855 0.841 0.835 0.842 0.821 0.750
26 47  Hungary 0.851 0.846 0.849 0.854 0.839 0.829
27 50  Montenegro 0.844 0.840 0.832 0.841 0.827 0.806
28 53  Romania 0.827 0.825 0.828 0.834 0.813 0.813
29 56  Russia[N 3] 0.821 0.818 0.826 0.839 0.823 0.797
30 60  Georgia 0.814 0.809 0.807 0.816 0.798 0.763
31 65  Serbia 0.805 0.804 0.806 0.812 0.794 0.768
32 67  Kazakhstan[N 4] 0.802 0.801 0.806 0.810 0.799 0.765
32 69  Belarus 0.801 0.801 0.800 0.810 0.809 0.790
High Human Development
34 70  Bulgaria 0.799 0.796 0.802 0.813 0.809 0.790
35 74  Albania 0.789 0.785 0.784 0.800 0.797 0.765
36 76  Armenia[N 5] 0.786 0.774 0.769 0.789 0.769 0.739
37 80  Bosnia and Herzegovina 0.779 0.776 0.776 0.780 0.757 0.715
38 83  North Macedonia 0.765 0.764 0.766 0.787 0.777 0.746
39 86  Moldova 0.763 0.767 0.765 0.773 0.749 0.716
40 89  Azerbaijan[N 6] 0.760 0.738 0.722 0.762 0.751 0.733
41 100  Ukraine 0.734 0.755 0.762 0.774 0.764 0.766

Map[edit]

This is the map of the list of European countries by the Human Development Index for the year 2022.[2] The colour indicators are as follows:   High Human Development and   Very High Human Development.

See also[edit]

Notes[edit]

  1. ^ Geographically, Cyprus is generally included in Western Asia or the Middle East, but it has been historically and culturally a European country.
  2. ^ The European portion of Turkey comprises 3% of the country, making it a transcontinental country.
  3. ^ Geographically, the majority of Russia lies in North Asia, but Russia is historically a part of Europe. European Russia is home to 78% of Russia's total population, but covers less than 25% of Russia's total land area.
  4. ^ Kazakhstan is mainly located in Central Asia with a small portion west of the Ural River located in Eastern Europe.
  5. ^ Armenia is located in the South Caucasus, south of the most commonly used dividing line between Europe and Asia. Some less common definitions include the entire Caucasus region in Europe. The country has political, historical and cultural ties with Europe.
  6. ^ Geographically, Azerbaijan is located in the South Caucasus region of Eurasia, straddling Western Asia and Eastern Europe.

References[edit]

  1. ^ "Table 1: Human Development Index (HDI) and its components".
  2. ^ a b Human Development Report 2021-22 Uncertain Times, Unsettled Lives: Shaping our Future in a Transforming World. United Nations Development Programme. 8 September 2022. pp. 284–288. Retrieved 14 March 2024.
  3. ^ "Human Development Report 2019 – "Human Development Indices and Indicators"" (PDF). HDRO (Human Development Report Office) United Nations Development Programme. pp. 22–25. Retrieved 9 December 2019.
  4. ^ "Table 2: Trends in the Human Development Index, 1990-2015".
  5. ^ Human Development Report 2023-24 – Breaking the gridlock: Reimagining cooperation in a polarized world. United Nations Development Programme. 13 March 2024. pp. 288–292.{{cite book}}: CS1 maint: date and year (link)